Fuji Kasane 2.1

Details
The Kasane is a high-performance road bike designed for speed, comfort, power, and versatility, offering an enhanced riding experience for all types of terrain and riding styles. Through carefully integrated comfort features like minimal width seat stay profiles and a D-shape seatpost, it minimizes road vibrations for a smoother ride. Aerodynamic optimizations such as airflow design and reduced crosswind impact enhance speed capabilities, while power zones ensure efficient power transfer and control even on challenging terrain. Versatility is a key feature, allowing for easy tuning with different tire volumes to suit various riding conditions, from road racing to all-road and even some adventuring. With its lightweight frame, optimized geometry, and generous tire clearance, the Kasane delivers top-level performance with the added bonus of enjoyable, customizable riding experiences for both serious racers and adventurous cyclists alike.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Seat Tube Center To Top | 445 | 485 | 515 | 535 | 552 | 575 |
Top Tube, Effective (mm) | 501 | 524 | 538 | 555 | 583 | 600 |
Head Tube Length (mm) | 96 | 116 | 136 | 165 | 186 | 214 |
Seat Tube, Center To Top (mm) | 75° | 74° | 74° | 74° | 73° | 73° |
Head Tube Angle | 70.5 | 71.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase (mm) | 978 | 979 | 990 | 1020 | 1022 | 1039 |
Bottom Bracket Drop (mm) | 76 | 74 | 72 | 72 | 72 | 70 |
Fork Offset (mm) | 52 | 52 | 46 | 46 | 46 | 46 |
Trail @ 30mm tire | 66 | 60 | 60 | 60 | 60 | 60 |
Stack (mm) | 500 | 520 | 540 | 569 | 587 | 615 |
Reach (mm) | 365 | 372.5 | 380 | 390 | 400 | 410 |
Standover (mm) | 751 | 783 | 809 | 831 | 849 | 873 |
Stem *mm) | 80 | 90 | 90 | 100 | 100 | 120 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 | 440 | 440 |
Crank (mm) | 165 | 170 | 170 | 172.5 | 172.5 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter (mm) | D-shape / 27.2 | D-shape / 27.2 | D-shape / 27.2 | D-shape / 27.2 | D-shape / 27.2 | D-shape / 27.2 |
Specs
Frame | C10 carbon, high compaction molding, aero optimized, T47 threaded BB, 142x12mm, 27.2mm seatpost compatible |
---|---|
Fork | C10 carbon, 100x12mm thru-axle |
Wheels | Vision Tech Trimax 35 Disc, alloy, tubeless ready |
Tires | Vittoria Zaffiro Pro V, G2.0, 700 x 30c |
Bottom Bracket | SRAM DUB T47 85.5, threaded |
Crankset | SRAM Rival, DUB, 46/33T |
Shifters | SRAM Rival eTap AXS, 2 x 12-speed |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM XG-1250, 10-36 |
Chain | SRAM Rival |
Brakes | SRAM Rival, hydraulic disc |
Rotors | 160mm rotors |
Brake Levers | SRAM Rival eTap AXS |
Handlebars | 6061-T6 Butted, aero, 31.8mm clamp, 116mm drop, 74mm reach |
Tape/Grips | Selle Italia Smootape Corsa |
Stem | 3D forged aluminum, aero, +/-7° |
Headset | FSA ACR NO.55R 1.5” |
Seatpost | Fuji D-shape Carbon |
Pedals | Sold Separately |
Saddle | Selle Italia X3 Boost |
* Subject to change without notice.